Size Chart
SUMMER SIZE CHART
MEN
Men S23-M01 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 20 | 21 | 22 | 23 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Short Sleeve Length | 11 | 11 | 12 | 12 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M02 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 20 | 21 | 22 | 23 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Short Sleeve Length | 9 | 10 | 11 | 12 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M03 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 18 | 19 | 20 | 21 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Short Sleeve Length | 10.5 | 10.5 | 11.5 | 11.5 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M04 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M05 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M06 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 20 | 21 | 22 | 23 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Short Sleeve Length | 11 | 11 | 12 | 12 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M07 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 20 | 21 | 22 | 23 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Short Sleeve Length | 9 | 9 | 10 | 10 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
8 | Neck Band Length | 15 | 16 | 17 | 18 |
Men S23-M08 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M09 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M10 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 21 | 22 | 23.5 | 26 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 21 | 22 | 23.5 | 26 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Armhole Curve | 11 | 11.5 | 12 | 13 |
7 | Neck Width | 7.25 | 7.5 | 7.75 | 8 |
Men S23-M11 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 20 | 20.5 | 22.0 | 24.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 20 | 20.5 | 22 | 24.5 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Neck Band Length | 15 | 16 | 17 | 18 |
Men S23-M12 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 20 | 21 | 22.0 | 24.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 20 | 21 | 22 | 24.5 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
Men S23-M13 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 28.5 | 29 | 29.5 | 30 |
2 | Chest | 19.5 | 20.5 | 22.5 | 24.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 19.5 | 20.5 | 22.5 | 24.5 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Neck Band Length | 15 | 16 | 17 | 18 |
Men S23-M14 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 28.5 | 29 | 29.5 | 30 |
2 | Chest | 20 | 21 | 22.5 | 24.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 20 | 21 | 22.5 | 24.5 |
5 | Long Sleeve Length | 23 | 23 | 24 | 24 |
6 | Neck Band Length | 15 | 16 | 17 | 18 |
Men S23-M15 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 19.5 | 21.5 | 22.5 | 23.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 19.5 | 21.5 | 22.5 | 23.5 |
5 | Long Sleeve Length | 7 | 7.5 | 8.5 | 8.5 |
6 | Neck Band Length | 15 | 16 | 17 | 18 |
Men S23-M16 | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 27 | 28 | 28 |
2 | Chest | 20 | 21 | 22.5 | 24.5 |
3 | Shoulder | 17 | 18 | 19 | 20 |
4 | Bottom | 20 | 21 | 22.5 | 24.5 |
5 | Long Sleeve Length | 7 | 7.5 | 8.5 | 8.5 |
6 | Neck Band Length | 15 | 16 | 17 | 18 |
SUMMER SIZE CHART
WOMEN
Women (S23-F04, F06, F07, F08, F09 ,F10 ,F11 ,F12 ,F13 ,F16 & F18) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 29.5 | 30.5 | 31.5 | 32.5 |
2 | Chest Below Armhole 1" Down | 19.5 | 20.5 | 21.5 | 22.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 25 | 26 | 27 | 28 |
5 | 3 Quarter Sleev Length | 20.5 | 20.5 | 21.5 | 21.5 |
Women (S23-F03 &F17) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 29.5 | 30.5 | 31.5 | 32.5 |
2 | Chest Below Armhole 1" Down | 19.5 | 20.5 | 21.5 | 22.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 25 | 26 | 27 | 28 |
5 | Short Sleev Length | 10 | 10 | 11 | 11 |
Women (S23-F01, F02, F05, F14 & F15) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 29.5 | 30.5 | 31.5 | 32.5 |
2 | Chest Below Armhole 1" Down | 19.5 | 20.5 | 21.5 | 22.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 25 | 26 | 27 | 28 |
5 | Full Sleev Length | 22 | 22 | 23 | 23 |
Women (S23-F19 & F20) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 |
2 | Chest Below Armhole 1" Down | 19 | 20 | 21 | 22 |
3 | Shoulder Straight | 12.5 | 13 | 13.5 | 14 |
4 | Bottom | 23 | 24 | 25 | 26 |
5 | Neck Width | 6.5 | 6.5 | 7 | 7 |
WINTER SIZE CHART
MEN
Men W23-(MO1,MO2,MO3,MO4,MO5) (Relax Fit) |
Sr# | Points | S | M | L | XL |
1 | Body Length From HPS | 27.5 | 27.5 | 29.5 | 29.5 |
2 | Chest Below Armhole 1" Down | 20 | 21 | 22.5 | 24.5 |
3 | Shoulder Straight | 17 | 18 | 19 | 20 |
4 | Bottom | 20 | 21 | 22.5 | 24.5 |
5 | Vent Length | 2.5 | 2.5 | 2.5 | 2.5 |
6 | Armhole Straight | 10 | 10.5 | 11 | 11.5 |
7 | Neck Width | 7 | 7.25 | 7.5 | 7.75 |
WOMEN
Women W23-F01 (Relax Fit) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 22 | 23 | 24 | 25 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleeve Length | 22 | 22 | 23 | 23 |
7 | Sleeve Open | 9 | 9 | 9.5 | 9.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Placket Length Below Bend Seam | 8 | 8 | 8 | 8 |
Women W23-F02 (Relax Fit)
|
|||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 26 | 27 | 28 | 29 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleev Length 3 Quarter | 18 | 18 | 19 | 19 |
7 | Sleev Open | 6 | 6 | 6.5 | 6.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Placket Length Below Bend Seam | 8 | 8 | 8 | 8 |
Women W23-F03 (Relax Fit) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 22 | 23 | 24 | 25 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleev Length 3 Quarter | 18 | 18 | 19 | 19 |
7 | Sleev Open | 6 | 6 | 6.5 | 6.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Placket Length Below Bend Seam | 8 | 8 | 8 | 8 |
Women W23-F04 (Relax Fit) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 24 | 25 | 26 | 27 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleev Length 3 Quarter | 21 | 21 | 22 | 22 |
7 | Sleev Open | 6 | 6 | 6.5 | 6.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Placket Length Below Bend Seam | 8 | 8 | 8 | 8 |
Women W23-F05 (Relax Fit) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 24 | 25 | 26 | 27 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleev Length 3 Quarter | 21 | 21 | 22 | 22 |
7 | Sleev Open | 6 | 6 | 6.5 | 6.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Placket Length Below Bend Seam | 8 | 8 | 8 | 8 |
Women W23-F06 (Relax Fit) | |||||
Sr# | Points | S | M | L | XL |
1 | Body Length from HPS | 27 | 28 | 29 | 30 |
2 | Chest Below Armhole 1" Down | 18.5 | 19.5 | 20.5 | 21.5 |
3 | Shoulder Straight | 14.5 | 15.5 | 16.5 | 17.5 |
4 | Bottom | 22 | 23 | 24 | 25 |
5 | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 |
6 | Long Sleev Length | 22 | 22 | 23 | 23 |
7 | Sleev Open | 6 | 6 | 6.5 | 6.5 |
8 | Band Height | 1 | 1 | 1 | 1 |
9 | Front Neck Cut Below Neck Band | 3 | 3 | 3.5 | 3.5 |